My Roadster Cover
PROTECT+ 4 Season Half Car Cover
PROTECT+ 4 Season Half Car Cover
Returns and exchanges accepted for 30 days from the date of receipt of your parcel
Couldn't load pickup availability
PROTECT+ 4 Seasons Half Car Cover
Comfort, without the overheating
Protect your comfort… and your car
In summer, your car turns into an oven:
-
Hot steering wheel
-
Stuffy seats
-
Fading dashboard
-
Weakened electronics
In winter, frost, snow, and rain steal your time and damage your finishes. The PROTECT+ My Roadster® Half Cover is the simple and effective solution.
Targeted and intelligent protection
The PROTECT+ Half Cover covers the most exposed strategic areas:
-
Windshield
-
Side windows
-
Rearview mirrors
-
Roof
In less than a minute , you can set it up yourself, to find a cool interior in summer and a clear one in winter .
Why you will adopt it
✅ Immediate comfort
-
No more hot steering wheel and sticky seats
-
Pleasant living space as soon as you step on board
✅ 4-season protection
-
Sun, UV, rain, snow, frost, dead leaves
-
Protects your car all year round
✅ Preserves the interior
-
Leather, plastics and fabrics protected from fading, cracking and aging
✅ High-end materials
-
UV-resistant aluminum exterior
-
Soft, scratch-resistant cotton interior
✅ Secure fixing
-
Heavy duty straps
-
Reflective strips for added visibility
✅ Sizes suitable for all vehicles
-
S : 3 to 4 m (Mini Cooper, Toyota Yaris, Peugeot 208, Porsche Boxster, etc.)
-
M : 4 to 5 m
-
L : 5 m and over
Included with your half cover
-
Compact and clean storage bag
-
30-day money-back guarantee – free exchange or refund
Take action
Treat yourself to the comfort of a cool car in summer and defrosted in winter .
Order your PROTECT+ Half Cover today and enjoy peace of mind all year round.
Compatibility
Compatibility
Cars
Matter
Matter
2 layers of aluminum, 1 layer of cotton
Dimensions
Dimensions
For vehicles between 3m and 5.5m. 3 sizes available.
Care
Care
Clean with a damp cloth.
Return Policy
Return Policy
30 days, refund or exchange.
Share





The PROTECT+ 4 Seasons Half Car Covers are suitable for the following models:
| Modèles | Demi Bâche - Taille S | Demi Bâche - Taille M | Demi Bâche - Taille L |
| INT | INT | INT | |
| 3.0 - 4.0 | 4.0 - 4.5 | 4.5 - 5.0 | |
| Acura NSX | ✓ | ||
| Alfa-Romeo Giulietta | ✓ | ||
| Alfa-Romeo Junior | ✓ | ||
| Alfa-Romeo Stelvio | ✓ | ||
| Alfa-Romeo Tonale | ✓ | ||
| Alpine A110 | ✓ | ||
| Alpine A290 | ✓ | ||
| Alpine A310 | ✓ | ||
| Aston Martin DB12 | ✓ | ||
| Aston Martin DBS | ✓ | ||
| Aston Martin DBX | |||
| Aston-Martin DB11 | ✓ | ||
| Aston-Martin Rapide | |||
| Aston-Martin Vanquish | ✓ | ||
| Aston-Martin Vantage | ✓ | ||
| Audi A1 | ✓ | ||
| Audi A3 | ✓ | ||
| Audi TT | ✓ | ||
| Audi TTS | ✓ | ||
| Audi TT RS | ✓ | ||
| Bentley Continental GT | ✓ | ||
| Bentley Flying Spur | |||
| Bentley Mulsanne | |||
| BMW 1 | ✓ | ||
| BMW 2 Coupe | ✓ | ||
| BMW 2 Gran Coupe | ✓ | ||
| BMW 3 | ✓ | ||
| BMW 4 | ✓ | ||
| BMW 5 | |||
| BMW 5 Gran Turismo | |||
| BMW 5 Touring | |||
| BMW 6 Coupe | |||
| BMW 6 Gran Coupe | |||
| BMW 7 | |||
| BMW 7 L | |||
| BMW i3 | ✓ | ||
| BMW i8 | ✓ | ||
| BMW iX3 | ✓ | ||
| BMW M8 | ✓ | ||
| BMW X3 | ✓ | ||
| BMW X4 | ✓ | ||
| BMW X5 | ✓ | ||
| BMW Z4 | ✓ | ||
| Chevrolet Camaro | ✓ | ||
| Chevrolet Corvette | ✓ | ||
| Chevrolet Corvette | ✓ | ||
| Citroen C3 | ✓ | ||
| Cupra Leon | ✓ | ||
| Cupra Leon Sportstourer | ✓ | ||
| Dacia Sandero | ✓ | ||
| DS3 | ✓ | ||
| DS4 | ✓ | ||
| DS5 | ✓ | ||
| DS7 | ✓ | ||
| DS9 | |||
| Ferrari 296 GTB | ✓ | ||
| Ferrari 458 Speciale | ✓ | ||
| Ferrari 488 | ✓ | ||
| Ferrari 488 GTB | ✓ | ||
| Ferrari 488 Spider | ✓ | ||
| Ferrari 812 GTS | ✓ | ||
| Ferrari 812 Superfast | ✓ | ||
| Ferrari California | ✓ | ||
| Ferrari F12 Berlinetta | ✓ | ||
| Ferrari F12 tdf | ✓ | ||
| Ferrari F8 Spider | ✓ | ||
| Ferrari F8 Tributo | ✓ | ||
| Ferrari FF | |||
| Ferrari GTC4Lusso | |||
| Ferrari Pista | ✓ | ||
| Ferrari Pista Spider | ✓ | ||
| Ferrari Portofino | ✓ | ||
| Ferrari Portofino M | ✓ | ||
| Ferrari Purosangue | |||
| Ferrari Roma | ✓ | ||
| Ferrari Roma Spider | ✓ | ||
| Ferrari SF90 Spider | ✓ | ||
| Ferrari SF90 Stradale | ✓ | ||
| Fiat 600 | ✓ | ||
| Fiat Tipo SW Cross | ✓ | ||
| Ford Explorer | ✓ | ||
| Ford Fiesta | ✓ | ||
| Ford Mustang | ✓ | ||
| Ford Mustang Mach-E | ✓ | ||
| Ford Mustang Shelby GT350 | ✓ | ||
| Ford Mystand | ✓ | ||
| Honda Civic | ✓ | ||
| Honda e | ✓ | ||
| Honda Jazz | ✓ | ||
| Honda NSX | ✓ | ||
| Hyundai Bayon | ✓ | ||
| Hyundai i20 | ✓ | ||
| Hyundai i30 | ✓ | ||
| Infiniti Q30 | ✓ | ||
| Infiniti Q50 | ✓ | ||
| Infiniti Q50 | ✓ | ||
| Infiniti Q50 | ✓ | ||
| Infiniti QX30 | ✓ | ||
| Infiniti QX50 | ✓ | ||
| Jaguar F-Type | ✓ | ||
| Jeep Avenger | ✓ | ||
| Kia Ceed Sportswagon | ✓ | ||
| Kia e-Soul | ✓ | ||
| Kia ProCeed | ✓ | ||
| Kia Stonic | ✓ | ||
| Lamborghini Aventador S Coupe | ✓ | ||
| Lamborghini Aventador SVJ | ✓ | ||
| Lamborghini Huracan | ✓ | ||
| Lamborghini Huracán Sterrato | ✓ | ||
| Lamborghini Hurucan EVO | ✓ | ||
| Lamborghini Hurucan STO | ✓ | ||
| Lamborghini Revuelto | |||
| Lamborghini Urus | |||
| Lancia Ypsilon | ✓ | ||
| Land Rover Defender 110 | ✓ | ||
| Land Rover Discovery Sport | ✓ | ||
| Land Rover Range Rover Evoque | ✓ | ||
| LandRover Range Rover Velar | ✓ | ||
| Lexus LBX | ✓ | ||
| Lotus Emeya | |||
| Lotus Emira | ✓ | ||
| Lotus Esprit | ✓ | ||
| Lotus Evora | ✓ | ||
| Maserati Ghibli | |||
| Maserati GranCabrio | |||
| Maserati GranTurismo | |||
| Maserati MC20 | ✓ | ||
| Maserati Quattroporte | |||
| Mazda 2 | ✓ | ||
| Mazda MX-5 | ✓ | ||
| McLaren 570S | ✓ | ||
| McLaren 720S | ✓ | ||
| McLaren 765LT | ✓ | ||
| McLaren Artura | ✓ | ||
| McLaren GT | ✓ | ||
| Mercedes-Benz A | ✓ | ||
| Mercedes-Benz A Sedan | ✓ | ||
| Mercedes-Benz AMG GT | ✓ | ||
| Mercedes-Benz AMG GT | ✓ | ||
| Mercedes-Benz B Sports Tourer | ✓ | ||
| Mercedes-Benz C 63 AMG | ✓ | ||
| Mercedes-Benz C Coupé | ✓ | ||
| Mercedes-Benz CLA | ✓ | ||
| Mercedes-Benz SL | ✓ | ||
| Mercedes-Benz SLC | ✓ | ||
| MG Cyberster | ✓ | ||
| MG3 | ✓ | ||
| MG5 | ✓ | ||
| Mini Clubman | ✓ | ||
| Mini 5-door | ✓ | ||
| Mini Aceman | ✓ | ||
| Mini Cabrio | ✓ | ||
| Mini Cooper | ✓ | ||
| Mitsubishi ASX | ✓ | ||
| Mitsubishi COLT | ✓ | ||
| Mitsubishi Space Star | ✓ | ||
| Nissan 370S | ✓ | ||
| Nissan Juke | ✓ | ||
| Nissan Leaf | ✓ | ||
| Nissan Micra | ✓ | ||
| Opel Astra | ✓ | ||
| Opel Corsa | ✓ | ||
| Opel Mokka | ✓ | ||
| Peugeot 208 | ✓ | ||
| Peugeot 2008 | ✓ | ||
| Peugeot 308 | ✓ | ||
| Peugeot RCZ | ✓ | ||
| Porsche 718 | ✓ | ||
| Porsche 911 | ✓ | ||
| Porsche 918 | ✓ | ||
| Porsche 924 | ✓ | ||
| Porsche 928 | ✓ | ||
| Porsche 944 | ✓ | ||
| Porsche 968 | ✓ | ||
| Porsche 991 | ✓ | ||
| Porsche 996 | ✓ | ||
| Porsche 997 | ✓ | ||
| Porsche Boxster 981 | ✓ | ||
| Porsche Boxster 986 | ✓ | ||
| Porsche Boxster 987 | ✓ | ||
| Porsche Boxster Spider | ✓ | ||
| Porsche Cayenne | |||
| Porsche Cayenne Coupé | |||
| Porsche Macan | ✓ | ||
| Porsche Panamera | |||
| Porsche Taycan | |||
| Porsche Taycan Cross Turismo | |||
| Porsche Taycan Sport Turismo | |||
| Renault Captur | ✓ | ||
| Renault Clio | ✓ | ||
| Renault 5 E-Tech | ✓ | ||
| Renault Megane | ✓ | ||
| Renault Megane Sport Tourer | ✓ | ||
| Seat Arona | ✓ | ||
| Seat Ibiza | ✓ | ||
| Seat Leon | ✓ | ||
| Seat Leon Sportstourer | ✓ | ||
| Skoda Fabia | ✓ | ||
| Skoda Kamiq | ✓ | ||
| Skoda Scala | ✓ | ||
| Subaru BRZ | ✓ | ||
| Suzuki Swift | ✓ | ||
| Suzuki Vitara | ✓ | ||
| Tesla 3 | ✓ | ||
| Tesla Roadster | ✓ | ||
| Tesla S | |||
| Toyota 86 | ✓ | ||
| Toyota Corolla Touring Sports | ✓ | ||
| Toyota GR | ✓ | ||
| Toyota Prius | ✓ | ||
| Toyota Yaris | ✓ | ||
| TVR Cerbera | ✓ | ||
| Volkswagen Golf | ✓ | ||
| Volkswagen ID.2all | ✓ | ||
| Volkswagen Polo | ✓ | ||
| Volkswagen Scirocco | ✓ | ||
| Volkswagen T-Cross | ✓ |
Our other car covers and reveal covers
My Roadster®
-
Soft™ branded car reveal cover – Garage and presentation - My Roadster®
4.53 / 5.0
(15) 15 total reviews
Regular price 953,00 DKKRegular priceSale price 953,00 DKK -
Black Car Reveal Cover for Cars and Motorcycles
5.0 / 5.0
(4) 4 total reviews
Regular price From 1.030,00 DKKRegular priceSale price From 1.030,00 DKK
Aussitôt reçu et aussitôt posé , ultra simple d’utilisation en moins d’une minute sur ma voiture 208 3 portes , je suis satisfaite de cette bâche .
Belle petite bachette qui protège super bien ma scirocco R. Très bonne matière. Je verrais dans la durée, mais la qualité est là et pas chère qui plus est. La taille est parfaite.
Le service et le suivis, vraiment impeccable.
Beau boulot.
Merci Mickael
Installation aisée
Je pense en acheter une pour ma coccinelle
Merci
Reviews in Other Languages
Top quality cover and amazing service - 5*+
Ok
DELIVERY OPTIONS BY DESTINATION
SHIPPING WITHIN 24 HOURS ON AVERAGE
SECURE PAYMENT
30-DAY RETURNS
FRANCE-BASED CUSTOMER SERVICE
